

From townhomes to bungalows and beyond, Cambridge Homes currently offers you a number of beautiful ready-to-move-in homes in a variety of Central Florida communities. Check out what’s available from the foremost Orlando new home builder below! There's definitely a difference!
Cambridge Homes Pays All Settlement Fees*
Ask a sales consultant about Model Leasebacks. See models below.
| Location |
Spring Ridge Estates Contact: Patti Baesch 407-937-2474 |
|---|---|
| Lot Number | 5 |
| Model Name | Chelsea |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Square Footage | 1974 |
| Garage (Cars) | 2 |
| Price | $ 260,000 |
| Status | Immediate Occupancy |
| Location |
Spring Ridge Estates Contact: Patti Baesch 407-937-2474 |
|---|---|
| Lot Number | 104 |
| Model Name | Georgetown II |
| Bedrooms | 5 |
| Bathrooms | 4 |
| Square Footage | 3655 |
| Garage (Cars) | 2 |
| Price | $ 299,000 |
| Status | Now |
| Location |
Baldwin Park Contact: Donna Cento 407-937-2450 |
|---|---|
| Lot Number | 1730 |
| Model Name | Fontenay |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Square Footage | 2214 |
| Garage (Cars) | 2 |
| Price | $ 458,320 |
| Status | TBD |
| Location |
Baldwin Park Contact: Donna Cento 407-937-2450 |
|---|---|
| Lot Number | 1577 |
| Model Name | Fontenay |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Square Footage | 2214 |
| Garage (Cars) | 2 |
| Price | $ 491,567 |
| Status | TBD |
| Location |
Baldwin Park Contact: Donna Cento 407-937-2450 |
|---|---|
| Lot Number | 1754 |
| Model Name | Haslemere |
| Bedrooms | 2 |
| Bathrooms | 2 + 1 half |
| Square Footage | 1823 |
| Garage (Cars) | 2 |
| Price | $ 267,751 |
| Status | TBD |
| Location |
Baldwin Park Contact: Donna Cento 407-937-2450 |
|---|---|
| Lot Number | 1755 |
| Model Name | Haslemere |
| Bedrooms | 2 |
| Bathrooms | 2 + 1 half |
| Square Footage | 1823 |
| Garage (Cars) | 2 |
| Price | $ 274,856 |
| Status | TBD |
| Location |
Baldwin Park Contact: Donna Cento 407-937-2450 |
|---|---|
| Lot Number | 1761 |
| Model Name | Haslemere |
| Bedrooms | 2 |
| Bathrooms | 2 + 1 half |
| Square Footage | 1823 |
| Garage (Cars) | 2 |
| Price | $ 261,571 |
| Status | Now |
| Location |
Baldwin Park Contact: Donna Cento 407-937-2450 |
|---|---|
| Lot Number | 1729 |
| Model Name | Milan |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Square Footage | 2232 |
| Garage (Cars) | 2 |
| Price | $ 559,475 |
| Status | TBD |
| Location |
Baldwin Park Contact: Donna Cento 407-937-2450 |
|---|---|
| Lot Number | 1645 |
| Model Name | Monticello French |
| Bedrooms | 3 |
| Bathrooms | 2 + 1 half |
| Square Footage | 1492 |
| Garage (Cars) | 2 |
| Price | $ 336,892 |
| Status | TBD |
| Location |
Baldwin Park Contact: Donna Cento 407-937-2450 |
|---|---|
| Lot Number | 1640 |
| Model Name | Peachtree Classical |
| Bedrooms | 3 |
| Bathrooms | 2 + 1 half |
| Square Footage | 1998 |
| Garage (Cars) | 2 |
| Price | $ 384,467 |
| Status | TBD |
| Location |
Breckenridge Gallery Contact: Marcy McDaniel 407-937-2467 |
|---|---|
| Lot Number | 11 |
| Model Name | Chelsea FP |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Square Footage | 1974 |
| Garage (Cars) | 2 |
| Price | $ 354,628 |
| Status | Model Home Leaseback |
| Location |
Breckenridge Medallion Contact: Marcy McDaniel 407-937-2467 |
|---|---|
| Lot Number | 141 |
| Model Name | Worthington SE |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Square Footage | 2473 |
| Garage (Cars) | 3 |
| Price | $ 296,200 |
| Status | Immediate Occupancy |
| Location |
Fisher Plantation Contact: Marcy McDaniel 407-937-2464 |
|---|---|
| Lot Number | 47 |
| Model Name | Georgetown II |
| Bedrooms | 5 |
| Bathrooms | 4 |
| Square Footage | 3655 |
| Garage (Cars) | 2 |
| Price | $ 496,341 |
| Status | Now |
| Location |
Fisher Plantation Contact: Marcy McDaniel 407-937-2464 |
|---|---|
| Lot Number | 46 |
| Model Name | Laurel |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Square Footage | 2503 |
| Garage (Cars) | 3 |
| Price | $ 410,195 |
| Status | Model Home |
| Location |
Fisher Plantation Contact: Marcy McDaniel 407-937-2464 |
|---|---|
| Lot Number | 50 |
| Model Name | Laurel |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Square Footage | 2503 |
| Garage (Cars) | 3 |
| Price | $ 279,320 |
| Status | Immediate Occupancy |
| Location |
Stonebriar 407-937-2456 |
|---|---|
| Lot Number | 1 |
| Model Name | Chelsea |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Square Footage | 1974 |
| Garage (Cars) | 2 |
| Price | $ 254,675 |
| Status | August |
| Location |
Stonebriar 407-937-2456 |
|---|---|
| Lot Number | 5 |
| Model Name | Chelsea |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Square Footage | 1974 |
| Garage (Cars) | 2 |
| Price | $ 266,055 |
| Status | TBD |
| Location |
The Preserve at Black Hammock Contact: Lynne Acker 407-937-2468 |
|---|---|
| Lot Number | 57 |
| Model Name | Balmoral |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Square Footage | 2989 |
| Garage (Cars) | 3 |
| Price | $ 399,000 |
| Status | Ready Now |
| Location |
The Preserve at Black Hammock Contact: Lynne Acker 407-937-2468 |
|---|---|
| Lot Number | 42 |
| Model Name | Balmoral |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Square Footage | 2989 |
| Garage (Cars) | 3 |
| Price | $ 550,410 |
| Status | Was $750,410 |
| Location |
The Preserve at Black Hammock Contact: Lynne Acker 407-937-2468 |
|---|---|
| Lot Number | 41 |
| Model Name | Savannah |
| Bedrooms | 5 |
| Bathrooms | 4 |
| Square Footage | 3773 |
| Garage (Cars) | 3 |
| Price | $ 540,601 |
| Status | Was $740,601 |
*Must use K. Hovnanian American Mortgage Company. Subject to loan program restrictions; excludes elective costs. Valid on contracts written after 1/18/06; cannot be used in combination with any other offer. Subject to change at any time.